NAAC 4th Cycle Self-Study Report (SSR): Supporting Documents
Extended Profile
Metric No. | Particulars | Supporting Document |
---|---|---|
| ||
1
| 3.1 Expenditure excluding salary component year wise during the last five years | View Document |
|
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – I CURRICULAR ASPECTS | ||
1.1.1 QlM | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Document |
1.2.1 QnM | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years) | |
1.2.2 QnM | Percentage of students enrolled in Certificate/Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View Document |
1.3.1 QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | |
1.3.2 QnM | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | |
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Document |
CRITERION – II TEACHING, LEARNING AND EVALUATION | ||
2.1.1 QnM | Student Enrolment and Profile | View Document |
2.1.2 QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | View Document |
2.2.1 QnM | Student – Full time Teacher Ratio (Data for the latest completed academic year) | View Document |
2.3.1 QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | |
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years | View Document |
2.4.2 QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | View Document |
2.5.1 QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | |
2.6.1 QlM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | View Document |
2.6.2 Q1M | Attainment of POs and COs are evaluated | View Document |
2.6.3 Q1M | Pass percentage of Students during last five years (excluding backlog students) | View Document |
2.7.1 Q1M | Online student satisfaction survey regarding to teaching learning process. | View Document |
CRITERION – III RESEARCH, INNOVATION AND EXTENSION | ||
3.1.1 Q1M | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | |
3.2.1 QlM | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | |
3.2.2 Q1M
| Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | |
3.3.1 QnM | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | |
3.3.2 QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
3.4.1 QlM | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | |
3.4.2 QlM | Awards and recognitions received for extension activities from government / government recognised bodies | |
3.4.3 QnM | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years | |
3.5.1 QnM
| Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years |
|
CRITERION – IV INFRASTRUCTURE AND LEARNING RESOURCES | ||
4.1.1 QlM | The Institution has adequate infrastructure and other facilities for a. teaching –learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabledfacilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), | |
4.1.2 QnM | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | |
4.2.1 QlM
| Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | |
4.3.1 QlM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |
4.3.2 QnM | Student – Computer ratio (Data for the latest completed academic year) | |
4.4.1 QnM | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years |
CRITERION – V STUDENT SUPPORT AND PROGRESSION | ||
5.1.1 QnM | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years |
|
5.1.2 QnM | Following capacity development and skills enhancement activities are organised for 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
|
5.1.3 QnM | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
5.1.4 QnM | The institution adopts the following for redressal of student grievances including
|
|
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
5.2.2 QnM | Percentage of students qualifying in state/national/ international level examinations during the last five years | |
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level during the last five years | |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years | |
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services |
|
CRITERION – VI GOVERNANCE, LEADERSHIP AND MANAGEMENT | ||
6.1.1 QlM | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | View Document |
6.2.1 QlM | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc. Perspective Plan & Deployment Documents | |
6.2.2 QnM | Institution implements e-governance in its operations
| View Document |
6.3.1 QlM | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View Document |
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View Document |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View Document |
6.4.1 QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | View Document |
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View Document |
6.5.2 QnM | Quality assurance initiatives of the institution include:
Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | View Document |
CRITERION – VII INSTITUTIONAL VALUES AND BEST PRACTICES | ||
7.1.1 QlM | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | View Document |
7.1.2 QnM | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | View Document |
7.1.3 QnM | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion and sustainability activities | View Document |
7.1.4 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Document |
7.2.1 QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View Document |
7.3.1 QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | View Document |