NAAC 4th Cycle Self-Study Report (SSR): DVV Documents
Extended Profile
Metric No. | Particulars | Supporting Document |
1.1 | 1.1 Student List -College & University | |
3.1 |
Metric No. | Particulars | Supporting Document |
CRITERION – I CURRICULAR ASPECTS | ||
1.2.1 QlM | Summary report Student List | |
1.2.2 QnM | Experimental Learning BOS BOS minutes | |
CRITERION – II TEACHING, LEARNING AND EVALUATION | ||
2.1.1 QnM |
| |
2.1.2 QnM |
|
CRITERION – III RESEARCH, INNOVATION AND EXTENSION | ||
3.2.2 Q1M | Workshops. IPR- Entrepreneurship- Research | |
3.3.2 Q1M | Books & Papers Published | |
3.4.3 QlM | ||
3.5.1 QlM | MoU & Activities | |
CRITERION – IV INFRASTRUCTURE AND LEARNING RESOURCES | ||
4.4.1 QlM | Expenditure incurred on maintenance | |
4.3.2 QnM | 4.3.2-Student-–-Computer-ratio |
CRITERION – V STUDENT SUPPORT AND PROGRESSION | ||
5.2.1 QnM | 5.2.1 Placement of Students | |
5. QnM |
| View Document |
CRITERION – VI GOVERNANCE, LEADERSHIP AND MANAGEMENT | ||
6.5.2 QlM | Quality-Assurance-Initiatives | |
6. QlM |
| View Document |
CRITERION – VII GOVERNANCE, LEADERSHIP AND MANAGEMENT | ||
7.1.3 QlM | Environment-Energy-Regularities | |
7. QlM |
| View Document |