MoU’s
Sr. No. | Name of the MoU / linkage | Year of signing MoU | Purpose of the | Duration of MoU / linkage |
|
1 | The Shivsamarth Multistate Co-operative Credit Society Ltd. Talmavale | 15/09/2015 To 15/09/2020 | Organise Training Programme for the Students | 05 yrs | |
2 | Karad Mahila Merchant’s-Operative Credit Society, Talmavale | 02/06/2018 To 02/06/2023 | Sansthamata Sushiladevi | 05 yrs | |
3 | Vishwasrao | 24/09/2018 To 24/09/2019 | Dep. Of English Purpose – organize various research and | 01 yrs | |
4 | Arts And Commerce College, Undale | 06/02/2019 To 06/02/2024 | Dept.of Economics Faculty Exchange | 05 yrs | |
5 | Sadaguru Gadage Maharaj College, Karad (Mentee | 16/09/2019 To 16/09/2022 | UGC- | 05 yrs | |
6 | FITT 4U Gym, Talmavale
| 15/07/2020 To 14/07/2025
| Memorandum of | 05 yrs | |
7 | Santkrupa | 15/07/2020 To 14/07/2025 | Training | 05 yrs | |
8 | Shivsamarth Multistate Co-operative Credit Society Talmavale | 15/07/2020 To 14/07/2025 | Organise Training Programme to the Students | 05 yrs | |
9 | Sahyadri | 15/07/2020 To 14/07/2025 | Training | 05 yrs | |
10 | Satyam Institute of Tax Accountant Mumbai | 06/11/2021 To 05/11/2023 | Organise Training Programme to the Students | 03 yrs | |
11 | Karad | 03/01/2022 to 02/01/2027 | Organise Training Programme to the Students | 05 yrs | |
12 | Santkrupa Cooperative Credit Society Ltd. Talmavale | 03/03/2022 To 02/03/2022 | Memorandum of | 05 yrs | |
13 | Primary | 03/03/2022 To 02/03/2027 |
Health | 05 yrs | |
14 | Aarati | 03/03/2022 To 02/03/2027 | Training | 05 yrs | |
15 | M/S | 03/03/2022 To 02/03/2027 | Training | 05 yrs | |
16 | Balasaheb
| 19/08/2022 To 10/08/2027
| Books | 05 yrs | |
17 | Shivaji | 21/08/2022 To 20/08/2027 | Research, | 05 yrs | |
18 | Rural | 22/09/2022 To 21/09/2027 | Health | 05 yrs | |
19 | शिवाजी विद्यापीठ हिंदी प्राध्यापक परिषद | 05/11/2022 To 05/11/2027 | Dept.of Hindi (Memorandum | 05 yrs | |
20 | Navbharat Gramin Bigar- Sheti Sahakari Pathsanstha Ltd.,Talmavale | 01/12/2022 To 01/12/2027 | Dept.of Economics | 05 yrs | |
21 | Vivekanand | 09/01/2023 To 08/01/2025 | Shri | 02 yrs | |
22 | Shikshanmaharshi | 13/03/2023 To 12/03/2028 | Books | 05 yrs | |
23 | Mahila | 13/03/2023 To 12/03/2028 | Books | 05 yrs |